Horse and Foal Embroidery Design

This design is typically available in embroidery formats such as CND, DST, EXP, HUS, JEF, PES, VP3, and XXX, ensuring it works with most embroidery machines.

This product comes in the following sizes:

  • 3.47" x 3.51” (88.17 x 89.17 mm) - 43,774 stitches
  • 3.96" x 4.01” (100.62 x 101.84 mm) - 50,691 stitches
  • 4.46" x 4.51” (113.37 x 114.56 mm) - 57,227 stitches
  • 4.95" x 5.01” (125.73 x 127.54 mm) - 64,353 stitches
  • 5.45" x 5.51” (138.43 x 140.07 mm) - 71,613 stitches
  • 5.94" x 6.01” (151.49 x 152.78 mm) - 78,994 stitches
  • 6.44" x 6.51” (163.56 x 165.10 mm) - 86,957 stitches
  • 6.93" x 7.01” (176.53 x 177.80 mm) - 95,055 stitches
  • 7.43" x 7.51” (188.41 x 190.50 mm) - 103,204 stitches
License Option
Quality checked by Embiart
Full Documentation
Future updates
Author Support
Embiart

Member since Jul 2024

From United states
Author level 1
Featured Item
Trend Master
Exclusive Author
1 Year Membership
View Portfolio

Embiart's items

Similar items

We use cookies to personalize your experience. By continuing to visit this website you agree to our use of cookies

More